Midi Files
Midi Files to Download (right click to download)
No 1 Wedding Song from Poniki Alto
No 1 Wedding Song from Poniki Bass
Composer | Title | Comments | Size & Type | |||||
A.Arensky (1861-1906) | Otche Nash (The Lord’s Prayer) |
SAATTBB | .mid 4k | |||||
J.S.Bach (1685-1750) | Cantata no.4 – bwv 4 – “Christ lag in Todes Banden” – Chorus part 2 – Chorus part 5 – Chorale part 8 |
SATB plus soloists – 2 choruses & chorale |
.mid 17k .mid10k .mid 3k |
|||||
St.John Passion – final chorus & chorale |
SATB & some keyboard | |||||||
– Chorus “Lie Still” |
SATB | .mid 18k | ||||||
– Chorale “Ah Lord, When my last end” |
SATB | .mid 5k | ||||||
O Jesu Christ meins Lebens Licht – bwv 118 | SATB | .mid 12k | ||||||
J.Bennet (c.1575-after 1614) | Weep O Mine Eyes | SATB | .mid 4k | |||||
A.Bruckner (1824-96) | Gradual – Christus Factus Est | SATB | .mid 7k | |||||
D.Buxtehude (1637-1707) | Fanfare & Chorus | SATBarB with Brass | .mid 12k | |||||
In Dulce Jubilo | SAB with keyboard & strings | .mid 30k | ||||||
W.Byrd (1543-1623) | Motet “Haec Dies” | SSATTB | .mid 9k | |||||
Motet “Justorum Animae” | SSATB | .mid 5k | ||||||
Will Carnell | 3 Poems of Rupert Brook – specially dedicated to Bridget Ansell & the Ashburton singers |
|||||||
– Blow Out You Bugles | SSAATTBB | .mid 6k | ||||||
– The Dead | SSAATTBB | .mid 8k | ||||||
– The Soldier | SATTBB | .mid 8k | ||||||
M.A.Charpentier (1643?-1704) | Messe de Minuit – (key A minor) | SATB + soloists SSATB | ||||||
– Kyrie | .mid 16k | |||||||
– Gloria | .mid 21k | |||||||
– Credo | .mid 35k | |||||||
– Sanctus | .mid 10k | |||||||
– Agnus Dei | .mid 6k | |||||||
Messe de Minuit – (key G minor) | ||||||||
– Kyrie | .mid 16k | |||||||
– Gloria | .mid 21k | |||||||
– Credo | .mid 35k | |||||||
– Sanctus | .mid 10k | |||||||
– Agnus Dei | .mid 6k | |||||||
C.Debussy (1862-1918) | Trois Chansons de Charles d’Orlean | |||||||
– Dieu! qu’il la fait bon regarder | SATB | .mid 5k | ||||||
– Quant j’ai ouy le tabourin | SAATTB | .mid 9k | ||||||
– Yver, vour n’estes qu’un villain | SATBB | .mid 7k | ||||||
A.Dvorak (1841-1904) | Ukolebavka | SATB | .mid 7k | |||||
Nepovim | SATB | .mid 7k | ||||||
J.Farmer (c.1565-c.1605) | Fair Phyllis I Saw | SATB | .mid 7k | |||||
Farrant/Hilton (late 16th Century) | Lord, for Thy Tender Mercy’s Sake | SATB | .mid 5k | |||||
Henryk Gorecki (b.1933) | Broad Waters – zip file of 5 sections 1.A ta nasza Narew 2.Oj kiedy na Powislu 3.Oj Janie Janie 4.Polne roze rwala 5.Szeroka Woda |
SSAATB | .zip 4k .mid 6k .mid 4k .mid 8k .mid 4k.mid 6k |
|||||
Totus Tuus | SSAATTBB | .mid 14k | ||||||
W.Horsley (1774-1858) | Slow Fresh Fount | SATB | .mid 8k | |||||
John IV of Portugal (1604-56) | Crux Fidelis | SATB | .mid 2k | |||||
G.Macfarren (1813-1887) | When Daisies Pied | SATB | .mid 9k | |||||
E.J.Moeran (1894-1950) | Songs of Springtime – 7 Elizabethan poems (5 here) |
SATB | ||||||
– Under the Greenwood Tree – Shakespeare | .mid4k | |||||||
– The River God’s Song – Fletcher | .mid 3k | |||||||
– Spring, the Sweet Spring – Thos.Nash |
.mid 6k | |||||||
– Good Wine – Wm.Browne | .mid 7k | |||||||
– To Daffodils – Herrick | .mid 9k | |||||||
Plus the other 2 kindly provided by Don Taylor of the Wessex Singers: | ||||||||
– Love is a sickness – Maske | .mid 5k | |||||||
– Sigh no more, ladies – Shakespeare | .mid 7k | |||||||
C.Monteverdi(1567-1643) | Adoramus Te | SSATTB | .mid 10k | |||||
Beatus Vir | SSATTB | .mid 30k | ||||||
Cantate Domino | SSATTB | .mid 9k | ||||||
T.Morley (1558-1603) | April is in my Mistress Face | SATB | .mid 3k | |||||
W.A.Mozart (1756-1791) | Missa Brevis – k.275 | SATB & soloists | ||||||
– Kyrie | .mid 6k | |||||||
– Gloria | .mid 11k | |||||||
– Credo | .mid 17k | |||||||
– Sanctus | .mid 5k | |||||||
– Benedictus (only from bar 47) |
.mid 4k | |||||||
– Agnus Dei | .mid 15k | |||||||
C.H.Parry (1848-1918) | There Rolls the Deep | SATB | .mid 5k | |||||
R.Parsons (d.1570) | Ave Maria | SAATBB | .mid 11k | |||||
R.Pearsall (1795-1856) | Who Shall Marry my Lady Fair | SATB | .mid 10k | |||||
F.Poulenc (1899-1963) | O Magnum Mysterium | SATB | .mid 5k | |||||
Salve Regina | SATB | .mid 8k | ||||||
Videntes Stellam | SATTBB | .mid 5k | ||||||
Hodie Christus Natus Est | SATB | |||||||
M.Praetorius (1571-1621) | En Natus Est Emanuel | SATB | .mid 4k | |||||
In Dulci Jubilo (Musae Sionae II – A-flat) – All S A T B |
SATB & Brass | .mid 17k | ||||||
In Natali Domini (ed. Scott) | SATB | .mid 2k | ||||||
Purcell (1659-1695) | Rejoice in the Lord (The Bell Anthem) | SATB | .mid 24k | |||||
Remember Lord Not Our Offences | SSATB | |||||||
S.Rachmaninov (1873-1943) | Bogoroditsye Dyevo (Ave Maria) – from All Night Vigil op.37 |
SSAATTB | .mid 5k | |||||
J.Rutter | Gaelic Blessing | SATB | .mid 6k | |||||
Lord Bless You and Keep You | SATB | .mid 9k | ||||||
A.Schoenberg (1874-1951) | Friede auf Erden (Peace on Earth) | SSAATTBB | .mid 19k | |||||
C.V.Stanford (1852-1924) | Quick We Have But a Minute | SATB | .mid 6k | |||||
J.Sweelinck (1562-1621) | Motet “Hodie Christus Natus Est” | SSATB | .mid 14k | |||||
T.Tallis (c.1505-1585) | If Ye Love Me | SATB | .mid 7k | |||||
P.I.Tchaikovsky (1840-1893) | Dostoino Yest (1878) (Hymn to the Virgin) | SATB | .mid 4k | |||||
Dostoino Yest (1885) | SATBB | .mid 5k | ||||||
Ninye sili nyebyesniya (Now the powers of Heaven) | SSAATTBB | .mid 9k | ||||||
TyeBye Poyem (We Sing to Thee) | SATB | .mid 3k | ||||||
T.Tomkins (1572-1656) | When David Heard | SAATB | .mid 8k | |||||
R.Vaughn-Williams (1872-1958) | Sweet Day (part of the Elizabethan Suite) | SSA | .mid3k | |||||
T.L.de Victoria (1548-1611) | O Vos Omnes | SATB + solos | .mid 3k | |||||
T.Weelkes (1575?-1623) | Hosanna to the Son of David | SSATBB | .mid 7k | |||||
P.Whitlock (1903-1946) | Here O Lord I See Thee Face To Face (part of 3 Introits) |
SATBB | .mid 5k | |||||
J.Wilbye (1574-1638) | Adieu Sweet Amaryllis | SATB | .mid 5k | |||||
C.Wood (1866-1926) | Full Fathom Five – Shakespeare |
SATB | .mid 5k |